Scientific Program
*Subject to change, some speakers still to be confirmed
Day 1
16:15-19:00 | SESSION 1: OPENING SESSION AND KEYNOTE PRESENTATION |
Plenary Hall |
16:15-16:30 | Opening remarks Pasquale Patrizio, Miami, FL, USA |
|
16:30–17:00 | Extending healthy lifespan Juan Carlos Ipsizua Belmonte, Los Altos, CA, USA |
|
17:00-17:30 | The future is now: How to calculate the real biological aging – birthdays are not static! Steve Horvath, Los Angeles, CA, USA |
|
17:30-18:00 | Economic impact of unhealthy lifestyle and habits: The cost of improving healthspan vs the cost of doing nothing Steven Ullmann, Miami, FL, USA |
|
18:00-18:30 | Yes, it is possible to rejuvenate | |
18:30-19:00 | Back to the future of the healthspan code: Hippocrates versus hypocrisy Camillo Ricordi, Miami, FL, USA |
|
19:00-20:00 | Networking Reception |
Day 2
08:00-09:00 | INDUSTRY SUPPORTED BREAKFAST SESSION | Plenary Hall |
09:00-11:00 | SESSION 2: FEMALE HEALTHSPAN/REPRODUCTIVE ORGANS |
Plenary Hall |
09:00-09:30 09:00 09:10 09:20 |
Debate: How to safely postpone and treat menopause Safely postpone: Claus Andersen, Copenhagen, Denmark Treat: Lubna Pal, New Haven, CT, USA Discussion |
|
09:30-09:50 | Performance and enjoyment of sexual interaction Flavia Fairbanks, Miami, FL, USA |
|
09:50-10:10 | Impact of obesity drugs (GLP-1 and others) on healthier sexual and reproductive outcomes | |
10:10-10:30 | Ovarian ex vivo perfusion to better understand hormonal production and ovarian lifespan Pasquale Patrizio, Miami, FL, USA |
|
10:30-10:45 | Benefits of reproduction at advanced maternal age and timing of menopause Norbert Gleicher, New York, NY, USA |
|
10:45-11:00 | Late age pregnancy is beneficial to longevity Neri Laufer, Jerusalem, Israel |
11:00-11:30 | Coffee break, visit exhibition and e-Posters | Exhibition Hall |
11:30-13:20 | SESSION 3: MALE HEALTHSPAN/REPRODUCTIVE ORGANS |
Plenary Hall |
11:30-11:50 | Andropause: How safe and effective is testosterone replacement therapy? Shalender Bhasin, Boston, MA, USA |
|
11:50-12:10 | Performance and enjoyment of sexual interaction: Psychological effect for healthy aging | |
12:10-12:30 | Impact of obesity drugs (GLP-1 and others) on healthier sexual and reproductive outcomes Gianluca Iacobellis, Miami, FL, USA Rodolfo Galindo, Miami, FL, USA |
|
12:30-12:50 | Advanced paternal age in reproduction Thomas J. Masterson, Miami, FL, USA |
|
12:50-13:20 12:50 13:00 13:10 |
Debate: Are alternatives or complementary remedies/therapies instead of testosterone, relevant to healthy lifespan? Yes: No: Shalender Bhasin, Boston, MA, USA Discussion |
13:20-14:20 | Lunch break, visit exhibition and e-Posters | Exhibition Hall |
13:20-14:20 | INDUSTRY SUPPORTED LUNCH SESSION | Plenary Hall |
14:30-16:00 | SESSION 4: SENOLYTICS AND SUPPLEMENTS |
Plenary Hall |
14:30-14:50 | The world of senolytics Matthew J. Yousefzadeh, New York, NY, USA |
|
14:50-15:20 | Modulation of the endogenous release of hydrogen sulfide by micronutrients: Can we delay metabolic aging? Maurizio Dattilo, Lugano, Switzerland |
16:00-16:30 | Coffee break, visit exhibition and e-Posters | Exhibition Hall |
16:30-18:00 | SESSION 5: CANCER CONQUESTS |
Plenary Hall |
16:30-17:00 | Topic TBA Samuel Bakhoum, New York, NY, USA |
|
17:00-17:30 | Non chemotherapy treatment of cancers: The road towards healthy survival Alan Trounson, Clayton, VIC, Australia |
|
18:00-18:30 | Industry cheese and wine reception session |
Day 3
08:00-09:00 | INDUSTRY SUPPORTED BREAKFAST SESSION | Plenary Hall |
09:00-10:30 | SESSION 6: HEALTHSPAN THERAPIES/METABOLISM AND OBESITY IN REGARD TO HEALTHY LIVING |
Plenary Hall |
09:00-09:25 | Metabolism, diabetes I and II and inflammation Camillo Ricordi, Miami, FL, USA |
|
09:25-09:45 | Reversing aging: Ex vivo Juan Carlos Ipsizua Belmonte, Los Altos, CA, USA |
|
09:45-10:10 | Reversing aging: In vivo via GLP1-modulators – the path towards the fountain of youth with these new available drugs Gianluca Iacobellis, Miami, FL, USA |
|
10:10-10:30 | Reverse aging with Thymus Rejuvenation Greg Fahy, Torrance, CA, USA |
10:30-11:00 | Coffee break, visit exhibition and e-Posters | Exhibition Hall |
11:00-12:00 | SESSION 7: FREE COMMUNICATION SESSION |
Plenary Hall |
12:00-13:30 | Lunch break, visit exhibition and e-Posters | Exhibition Hall |
12:15-13:15 | INDUSTRY SUPPORTED LUNCH SESSION | Plenary Hall |
13:30-15:00 | SESSION 8: BRAIN HEALTHSPAN/AGING OF THE BRAIN |
Plenary Hall |
13:30-13:55 | Accelerated brain aging Ali H. Brivanlou, New York, NY, USA |
|
13:55-14:15 | Retirement and inactivity lead to unhealthy aging | |
14:15-14:40 | Neuro-aging: Alzheimer & Parkinson’s Disease Gerald Schatten, Pittsburgh, PA, USA |
|
14:40-15:00 | TBA |
15:10-15:25 | SESSION 9: CLOSING SESSION |
Plenary Hall |
Best Abstracts Award and Conference Closing |